In-Person Training
Ideal for clients who want focused, hands-on coaching with structure and accountability.
🎥 Watch how this service works and what to expect:
One-on-One Training
| Duration | 1x Week | 2x Week |
|---|---|---|
| 60 Minutes | $480/month | $960/month |
| 45 Minutes | $380/month | $760/month |
| 30 Minutes | $280/month | $560/month |
In-Person Semi-Private Training
| Duration | 1x Week (pp) | 2x Week (pp) |
|---|---|---|
| 60 Minutes | $280 | $560 |
| 45 Minutes | $220 | $440 |
| 30 Minutes | $140 | $280 |
Live Video Training
Perfect for clients who want structure and coaching from home with zero commute.
🎥 See how virtual coaching keeps you consistent and supported:
| Duration | 1x Week | 2x Week |
|---|---|---|
| 60 Minutes | $300/month | $600/month |
| 45 Minutes | $240/month | $480/month |
| 30 Minutes | $180/month | $360/month |
Remote Training & Program Design
Best for independent clients who want structure, progression, and weekly accountability.
🎥 Learn how remote programming keeps you progressing with clarity and confidence:
| Program | Price | Extras |
|---|---|---|
| 4-Week Program | $275/month | +$25 Weekly Check-ins |
| 8-Week Program | $500/month | +$25 Weekly Check-ins |
| 1 Month Program Design | $300 | — |
** ALL PRICES ARE SUBJECT TO 13% HST